Files
NewStrcuture_Backup/Web_Backgrounds/spidey-theme.css
T

89 lines
3.1 KiB
CSS

/* ============================================================================
Spidey Theme — Baseline Design Tokens
This is the current website appearance captured as a reusable CSS theme.
============================================================================ */
.theme-spidey {
--background: 240 18% 97%;
--foreground: 240 8% 14%;
--card: 0 0% 100%;
--card-foreground: 240 8% 14%;
--popover: 0 0% 100%;
--popover-foreground: 240 8% 14%;
--secondary: 220 75% 48%;
--secondary-foreground: 0 0% 100%;
--muted: 240 8% 92%;
--muted-foreground: 240 5% 50%;
--accent: 220 15% 90%;
--accent-foreground: 220 60% 28%;
--destructive: 0 70% 46%;
--destructive-foreground: 0 0% 100%;
--border: 240 8% 84%;
--input: 240 8% 84%;
--radius: 0.5rem;
--sidebar: 0 0% 99%;
--sidebar-foreground: 240 8% 14%;
--sidebar-accent: 220 20% 93%;
--sidebar-accent-foreground: 220 70% 28%;
--sidebar-border: 240 8% 84%;
}
.dark.theme-spidey {
--background: 222.2 84% 4.9%;
--foreground: 210 40% 98%;
--card: 222.2 84% 4.9%;
--card-foreground: 210 40% 98%;
--popover: 222.2 84% 4.9%;
--popover-foreground: 210 40% 98%;
--secondary: 217.2 32.6% 17.5%;
--secondary-foreground: 210 40% 98%;
--muted: 217.2 32.6% 17.5%;
--muted-foreground: 215 20.2% 65.1%;
--accent: 217.2 32.6% 17.5%;
--accent-foreground: 210 40% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 210 40% 98%;
--border: 217.2 32.6% 17.5%;
--input: 217.2 32.6% 17.5%;
--radius: 0.5rem;
--sidebar: 222.2 84% 4.9%;
--sidebar-foreground: 210 40% 98%;
--sidebar-accent: 217.2 32.6% 17.5%;
--sidebar-accent-foreground: 210 40% 98%;
--sidebar-border: 217.2 32.6% 17.5%;
}
.theme-spidey body::before {
content: "";
position: fixed;
inset: 0;
z-index: -1;
pointer-events: none;
background-image:
repeating-conic-gradient(
from 10deg,
transparent 0deg 10deg,
rgba(220, 38, 38, 0.04) 10deg 12deg
),
repeating-radial-gradient(
circle at 50% 50%,
transparent 0,
transparent 30px,
rgba(37, 99, 235, 0.03) 30px,
transparent 32px
),
radial-gradient(2px 2px at 10% 20%, rgba(220,38,38,0.35) 0%, transparent 100%),
radial-gradient(2px 2px at 30% 80%, rgba(37,99,235,0.35) 0%, transparent 100%),
radial-gradient(2px 2px at 50% 30%, rgba(220,38,38,0.3) 0%, transparent 100%),
radial-gradient(2px 2px at 70% 60%, rgba(37,99,235,0.3) 0%, transparent 100%),
radial-gradient(2px 2px at 85% 15%, rgba(220,38,38,0.35) 0%, transparent 100%),
radial-gradient(2px 2px at 20% 50%, rgba(37,99,235,0.25) 0%, transparent 100%),
radial-gradient(2px 2px at 65% 85%, rgba(220,38,38,0.25) 0%, transparent 100%),
radial-gradient(2px 2px at 40% 10%, rgba(37,99,235,0.3) 0%, transparent 100%),
radial-gradient(2px 2px at 90% 75%, rgba(220,38,38,0.25) 0%, transparent 100%),
radial-gradient(2px 2px at 5% 60%, rgba(37,99,235,0.3) 0%, transparent 100%),
radial-gradient(2px 2px at 55% 55%, rgba(220,38,38,0.2) 0%, transparent 100%);
background-size: 200% 200%;
animation: drift 60s linear infinite;
}