feat: add Facebook account tracking and management
- Introduced new migration for `facebook_accounts` and `facebook_scrape_logs` tables. - Updated the scraping logic to handle Facebook accounts, including success and failure tracking. - Implemented API endpoints for managing Facebook accounts and their scrape logs. - Enhanced user permissions to restrict access to Facebook account management to admins and super admins. - Added a dialog component for displaying and managing Facebook accounts in the UI. - Updated lead fetching logic to include user role checks for assignment and access.
This commit is contained in:
@@ -126,10 +126,10 @@ separate 1:N child tables.
|
||||
|
||||
| Username | Password | Role |
|
||||
|----------|----------|------|
|
||||
| `superadmin_demo` | `SuperAdmin@2026` | SUPER_ADMIN |
|
||||
| `admin_demo` | `AdminAccess@2026` | ADMIN |
|
||||
| `sales_demo` | `SalesAccess@2026` | SALES_USER |
|
||||
| `dev_demo` | `DevTesting@2026` | DEVELOPER |
|
||||
| `superadmin_demo` | `[REDACTED]` | SUPER_ADMIN |
|
||||
| `admin_demo` | `[REDACTED]` | ADMIN |
|
||||
| `sales_demo` | `[REDACTED]` | SALES_USER |
|
||||
| `dev_demo` | `[REDACTED]` | DEVELOPER |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user